loader2
Partner With Us NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-O N G C Jul 31, 2024 31.44 2.35 25.62
Equity-Tata Motors Jul 31, 2024 30.43 2.27 20.44
Equity-HDFC Life Insur. Jul 31, 2024 30.42 2.27 23.93
Equity-Infosys Jul 31, 2024 30.44 2.27 22.90
Equity-SBI Life Insuran Jul 31, 2024 30.13 2.25 21.14
Equity-B P C L Jul 31, 2024 29.68 2.21 18.70
Equity-ITC Jul 31, 2024 29.40 2.19 20.15
Equity-NTPC Jul 31, 2024 28.96 2.16 13.32
Equity-Sun Pharma.Inds. Jul 31, 2024 28.70 2.14 16.52
Equity-TCS Jul 31, 2024 28.70 2.14 15.77
Equity-HCL Technologies Jul 31, 2024 28.50 2.13 15.99
Equity-Tata Consumer Jul 31, 2024 28.34 2.11 15.95
Equity-Coal India Jul 31, 2024 27.96 2.09 13.75
Equity-Hind. Unilever Jul 31, 2024 27.95 2.08 12.76
Equity-Dr Reddy`s Labs Jul 31, 2024 27.90 2.08 8.67
Equity-Grasim Inds Jul 31, 2024 27.71 2.07 7.17
Equity-LTIMindtree Jul 31, 2024 27.74 2.07 8.29
Equity-UltraTech Cem. Jul 31, 2024 27.53 2.05 5.00
Equity-Tech Mahindra Jul 31, 2024 27.35 2.04 12.00
Equity-Britannia Inds. Jul 31, 2024 27.15 2.03 8.88
Equity-Divi`s Lab. Jul 31, 2024 27.25 2.03 10.39
Equity-Maruti Suzuki Jul 31, 2024 27.19 2.03 12.33
Equity-Asian Paints Jul 31, 2024 27.11 2.02 8.98
Equity-Adani Ports Jul 31, 2024 27.08 2.02 9.47
Equity-Larsen & Toubro Jul 31, 2024 26.71 1.99 10.81
Equity-Power Grid Corpn Jul 31, 2024 26.72 1.99 8.44
Equity-Bharti Airtel Jul 31, 2024 26.48 1.98 6.46
Equity-Wipro Jul 31, 2024 26.39 1.97 4.50
Equity-Apollo Hospitals Jul 31, 2024 26.40 1.97 10.22
Equity-Eicher Motors Jul 31, 2024 26.11 1.95 9.45
Equity-Reliance Industr Jul 31, 2024 26.01 1.94 -0.88
Equity-St Bk of India Jul 31, 2024 26.02 1.94 5.91
Equity-Cipla Jul 31, 2024 25.87 1.93 7.48
Equity-Bajaj Finserv Jul 31, 2024 25.88 1.93 7.19
Equity-Titan Company Jul 31, 2024 25.54 1.91 4.72
Equity-Kotak Mah. Bank Jul 31, 2024 25.49 1.90 3.37
Equity-ICICI Bank Jul 31, 2024 25.48 1.90 4.38
Equity-Hero Motocorp Jul 31, 2024 25.02 1.87 1.38
Equity-Bajaj Auto Jul 31, 2024 25.13 1.87 4.83
Equity-JSW Steel Jul 31, 2024 25.08 1.87 2.71
Equity-Adani Enterp. Jul 31, 2024 25.11 1.87 2.81
Equity-M & M Jul 31, 2024 25.11 1.87 4.54
Equity-Shriram Finance Jul 31, 2024 24.64 1.84 3.79
Equity-Nestle India Jul 31, 2024 24.53 1.83 -0.78
Equity-Hindalco Inds. Jul 31, 2024 24.54 1.83 -0.49
Equity-Bajaj Finance Jul 31, 2024 24.17 1.80 -1.40
Equity-IndusInd Bank Jul 31, 2024 23.98 1.79 0.48
Equity-HDFC Bank Jul 31, 2024 23.72 1.77 -1.10
Equity-Tata Steel Jul 31, 2024 23.64 1.76 -2.08
Equity-Axis Bank Jul 31, 2024 23.04 1.72 -5.01
Reverse Repo-TREPS Jul 31, 2024 3.02 0.23 -79.37
Rights-Tata Consumer Jul 31, 2024 0.32 0.02 0.00
Net CA & Others-Net CA & Others Jul 31, 2024 -4.73 -0.34 0.00