loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-Wipro Nov 30, 2024 33.31 2.39 6.69
Equity-Tech Mahindra Nov 30, 2024 33.02 2.37 8.43
Equity-Bharat Electron Nov 30, 2024 32.84 2.36 10.14
Equity-St Bk of India Nov 30, 2024 32.70 2.35 4.20
Equity-HCL Technologies Nov 30, 2024 32.05 2.30 6.60
Equity-HDFC Bank Nov 30, 2024 31.20 2.24 5.41
Equity-TCS Nov 30, 2024 30.88 2.22 9.62
Equity-Eicher Motors Nov 30, 2024 30.51 2.19 0.57
Equity-Larsen & Toubro Nov 30, 2024 30.35 2.18 4.76
Equity-ICICI Bank Nov 30, 2024 30.35 2.18 2.50
Equity-JSW Steel Nov 30, 2024 30.39 2.18 2.12
Equity-Infosys Nov 30, 2024 30.30 2.18 7.71
Equity-Grasim Inds Nov 30, 2024 30.26 2.17 -1.52
Equity-M & M Nov 30, 2024 29.66 2.13 10.72
Equity-Apollo Hospitals Nov 30, 2024 29.59 2.13 -0.90
Equity-Sun Pharma.Inds. Nov 30, 2024 29.43 2.12 -1.88
Equity-UltraTech Cem. Nov 30, 2024 29.30 2.11 3.19
Equity-Cipla Nov 30, 2024 28.85 2.07 0.70
Equity-Kotak Mah. Bank Nov 30, 2024 28.75 2.07 3.88
Equity-ITC Nov 30, 2024 28.47 2.05 -0.63
Equity-Bharti Airtel Nov 30, 2024 28.57 2.05 2.80
Equity-HDFC Life Insur. Nov 30, 2024 28.37 2.04 -6.95
Equity-Hindalco Inds. Nov 30, 2024 28.23 2.03 -2.55
Equity-Power Grid Corpn Nov 30, 2024 27.99 2.01 4.61
Equity-Dr Reddy`s Labs Nov 30, 2024 27.77 2.00 -3.88
Equity-Tata Steel Nov 30, 2024 27.64 1.99 -0.88
Equity-Axis Bank Nov 30, 2024 27.70 1.99 -0.17
Equity-Trent Nov 30, 2024 27.58 1.98 -2.83
Equity-Titan Company Nov 30, 2024 26.87 1.93 1.31
Equity-Reliance Industr Nov 30, 2024 26.73 1.92 -1.18
Equity-Maruti Suzuki Nov 30, 2024 26.77 1.92 1.88
Equity-Bajaj Finance Nov 30, 2024 26.66 1.92 -2.76
Equity-B P C L Nov 30, 2024 26.57 1.91 -4.23
Equity-O N G C Nov 30, 2024 26.56 1.91 -1.74
Equity-Shriram Finance Nov 30, 2024 26.48 1.90 -2.01
Equity-Hind. Unilever Nov 30, 2024 26.16 1.88 0.57
Equity-NTPC Nov 30, 2024 25.77 1.85 -9.23
Equity-Nestle India Nov 30, 2024 25.61 1.84 0.59
Equity-Coal India Nov 30, 2024 25.47 1.83 -6.15
Equity-Adani Ports Nov 30, 2024 25.32 1.82 -11.89
Equity-Bajaj Finserv Nov 30, 2024 25.32 1.82 -8.06
Equity-Tata Motors Nov 30, 2024 25.23 1.81 -3.94
Equity-Tata Consumer Nov 30, 2024 24.91 1.79 -2.59
Equity-Britannia Inds. Nov 30, 2024 24.71 1.78 -12.12
Equity-Adani Enterp. Nov 30, 2024 24.52 1.76 -14.86
Equity-Hero Motocorp Nov 30, 2024 24.17 1.74 -2.77
Equity-SBI Life Insuran Nov 30, 2024 23.85 1.71 -9.70
Equity-Asian Paints Nov 30, 2024 23.62 1.70 -13.95
Equity-Bajaj Auto Nov 30, 2024 22.52 1.62 -6.37
Equity-IndusInd Bank Nov 30, 2024 21.38 1.54 -3.89
Reverse Repo-TREPS Nov 30, 2024 2.29 0.16 326.62
Net CA & Others-Net CA & Others Nov 30, 2024 -2.20 -0.14 0.00